<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Washington Nonprofits</title>
	<atom:link href="http://www.washingtonnonprofits.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washingtonnonprofits.org</link>
	<description>Building strong, collaborative nonprofits serving Washington communities</description>
	<lastBuildDate>Fri, 09 Jul 2010 22:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>WA Nonprofits Survey</title>
		<link>http://www.washingtonnonprofits.org/2010/07/09/wa-nonprofits-survey/</link>
		<comments>http://www.washingtonnonprofits.org/2010/07/09/wa-nonprofits-survey/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 22:18:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Nonprofits]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Survey]]></category>

		<guid isPermaLink="false">http://www.washingtonnonprofits.org/?p=80</guid>
		<description><![CDATA[Take our survey to provide your input for the future of Washington Nonprofits! If you reached this site from the survey link, your computer has already been used to complete the survey. Thanks for your response!]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.surveymonkey.com/s/D7GYJSK" target="_blank">Take our survey to provide your input for the future of Washington Nonprofits!</a></strong></p>
<p>If you reached this site from the survey link, your computer has already been used to complete the survey. Thanks for your response!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonnonprofits.org/2010/07/09/wa-nonprofits-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening Sessions and Formation Report</title>
		<link>http://www.washingtonnonprofits.org/2010/06/21/listening-sessions-and-formation-report/</link>
		<comments>http://www.washingtonnonprofits.org/2010/06/21/listening-sessions-and-formation-report/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:54:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Nonprofits]]></category>
		<category><![CDATA[Listening Sessions]]></category>

		<guid isPermaLink="false">http://www.washingtonnonprofits.org/?p=62</guid>
		<description><![CDATA[Washington Nonprofits is pleased to announce our Listening Sessions. Help throughout the state, these sessions give you the opportunity to tell us what our new state association should be doing to help your nonprofits. Click here for the dates and locations so you can join us and make your voice heard. We are also pleased [...]]]></description>
			<content:encoded><![CDATA[<p>Washington Nonprofits is pleased to announce our <strong><a href="http://www.washingtonnonprofits.org/listening-sessions/">Listening Sessions</a></strong>. Help throughout the state, these sessions give you the opportunity to tell us what our new state association should be doing to help your nonprofits. <a href="http://www.washingtonnonprofits.org/listening-sessions/">Click here</a> for the dates and locations so you can join us and <strong>make your voice heard</strong>.</p>
<p>We are also pleased to post our <strong>Formation Report</strong>. Available to you as a PDF document, <strong><a class="wp-caption" href="http://www.washingtonnonprofits.org/wp-content/uploads/2010/06/WA-Nonprofits-Formation-Report-April-2010.pdf">you can click here</a></strong> to download your own copy. From the report:</p>
<blockquote><p>Nonprofit leaders from across Washington have long acknowledged the need for a statewide nonprofit association that could provide a voice for the more than 50,000 nonprofits in our state.  A state association would provide Washington&#8217;s nonprofit sector with better representation in state and federal policy decisions, improved access to programs and funds, and access to services and programs to build their capacity.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonnonprofits.org/2010/06/21/listening-sessions-and-formation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Washington Nonprofits</title>
		<link>http://www.washingtonnonprofits.org/2010/01/28/welcome/</link>
		<comments>http://www.washingtonnonprofits.org/2010/01/28/welcome/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Nonprofits]]></category>
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[In 36 state associations across the country, nonprofit organizations Collaborate to manage and lead more effectively, Increase their impact in their communities, Reduce the cost of doing business Strengthen their collaborative voice on issues that affect their communities as well as their operations Washington now joins them! A state association will provide Washington&#8217;s over 50,000 [...]]]></description>
			<content:encoded><![CDATA[<p>In 36 state associations across the country, nonprofit organizations</p>
<ul>
<li> Collaborate to manage and lead more effectively,</li>
<li>Increase their impact in their communities,</li>
<li>Reduce the cost of doing business</li>
<li>Strengthen their collaborative voice on issues that affect their communities as well as their operations</li>
</ul>
<p style="text-align: center;"><strong>Washington now joins them!</strong></p>
<p>A state association will provide Washington&#8217;s over 50,000 nonprofits with better representation in state and federal policy decisions &#8211; acting as a knowledgeable resource for elected officials in the process.</p>
<p>According to the University of Washington report <a href="http://evans.washington.edu/research/centers/nancy-bell-evans/nonprofit-and-philanthropy-research/nonprofits-in-washington" target="_blank">Nonprofits in Washington 2009</a>, the number of 501(c)(3)s in Washington State is almost twice as large as the number a decade and a half ago.  Assets totaled over $126 billion dollars, and they received more than $36 billion in revenues.</p>
<p><strong>Nonprofits mean business (and jobs) in Washington.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washingtonnonprofits.org/2010/01/28/welcome/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
